Faster than average times
| Time/Day | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
| 0000-0059 | Jo S | Kendell | Kendell | ||||||||||
| 0100-0159 | Kendell | Kendell | Kendell | ||||||||||
| 0200-0259 | CCP | Kendell | Holly S | John C | |||||||||
| 0300-0359 | CCP | Kendell | |||||||||||
| 0400-0459 | Daisy Nolan |
Kendell | CCP | Nic (HS-S) | Kendell | ||||||||
| 0500-0559 | Kendell | CCP | Julia P | ||||||||||
| 0600-0659 | Jo S | Jo S | Jo S | Jo S | Jo S | Jo S | Jo S | Jo S | Jo S | Katie S | CCP | Kendell | |
| 0700-0759 | Salty | EL | EL | EL | EL | EL | Alex S | Doug McA | |||||
| 0800-0859 | Salty | Salty | Kendell | Salty | Salty | Simon H | Kendell | ||||||
| 0900-0959 | Mr A | Mr A | Mr A | Mr A | Mr A | Mr A | Mr A | Mr A | Mr A | Mr A | Kendell | ||
| 1000-1059 | Richard H | Suz T | Richard C | Richard C | Richard C | ||||||||
| 1100-1159 | Shelagh O'B | John Cuth | Kendell | ||||||||||
| 1200-1259 | Matz B | Kendell | Kendell | Emma L | |||||||||
| 1300-1359 | LK | LK | LK | John Cuth | LK | LK | Sue B | Kendell | |||||
| 1400-1459 | Sally de la W | Sally de la W | Sally de la W | Sally de la W | Sally de la W | Sally de la W | Sally de la W | Sally de la W | Kendell | Nick W | Sally de la W | Sally de la W | Charles H |
| 1500-1559 | Mr A | Mr A | Mr A | Mr A | Mr A | Mr A | Mr A | Mr A | Mr A | Mr A | Charles H | ||
| 1600-1659 | Sue B | Kendell | Niall M | Suz T | Doug M | Kendell | |||||||
| 1700-1759 | LK | LK | LK | LK | LK | Kendell | |||||||
| 1800-1859 | Sanni V 3692 | Julia B | Lowry | ||||||||||
| 1900-1959 | Kendell | Ian F | Ian F | Ian F | Ian F | Kendell | |||||||
| 2000-2059 | Ian F | Ian F | Ian F | Ian F | Kendell | ||||||||
| 2100-2159 | Ian F | Ian F | Ian F | Ian F | Kendell | ||||||||
| 2200-2259 |
Suz T |
Doug M |
Kendell | ||||||||||
| 2300-2359 | Kendell |